The IUT list is provided as a marketing service for vendors who have a viable contract with an accredited laboratory for the testing of a cryptographic module. The CMVP does not have detailed information about the specific cryptographic module or when the test report will be submitted to the CMVP for validation. When the lab submits the test report to the CMVP, the module will transition from the IUT list to the MIP list. If you would like more information about a specific cryptographic module or its schedule, please contact the vendor.
Last Updated: 8/12/2022
Module Name | Vendor Name | Standard | IUT Date |
---|---|---|---|
Allegro Cryptographic Engine | Allegro Software Development Corporation | FIPS 140-3 | 6/9/2022 |
TuffServ® Encryption Module | Ampex Data Systems Corporation | FIPS 140-3 | 3/1/2021 |
Apple corecrypto Module v11.1 [Apple silicon, Secure Key Store, Hardware, SL2/PHY3] | Apple Inc. | FIPS 140-3 | 6/2/2021 |
Apple corecrypto Module v12.0 [Intel, Kernel, Software, SL1] | Apple Inc. | FIPS 140-3 | 4/5/2021 |
Apple corecrypto Module v12.0 [Intel, User, Software, SL1] | Apple Inc. | FIPS 140-3 | 4/5/2021 |
Arista CloudEOS Router Module | Arista Networks, Inc. | FIPS 140-3 | 10/20/2021 |
Arista CloudVision Portal Module | Arista Networks, Inc. | FIPS 140-3 | 10/20/2021 |
Aruba AP-5xx and AP-6xx Access Points | Aruba, a Hewlett Packard Enterprise company | FIPS 140-3 | 4/22/2022 |
Aruba Bootloader Module | Aruba, a Hewlett Packard Enterprise company | FIPS 140-3 | 4/22/2022 |
Aruba Crypto Module | Aruba, a Hewlett Packard Enterprise company | FIPS 140-3 | 4/22/2022 |
Aruba OpenSSL Module | Aruba, a Hewlett Packard Enterprise company | FIPS 140-3 | 4/22/2022 |
Mediant SBC Virtual Edition / Cloud Edition | AudioCodes Ltd. | FIPS 140-3 | 2/2/2022 |
Mediant SBCs and Media Gateway | AudioCodes Ltd. | FIPS 140-3 | 2/2/2022 |
PTP 700 Point to Point Wireless Ethernet Bridge | Cambium Networks, Ltd. | FIPS 140-3 | 10/22/2021 |
Ciena WaveLogic 5 Extreme Modem | Ciena Corporation | FIPS 140-3 | 4/30/2021 |
Ciena Waveserver 5 CP Module | Ciena Corporation | FIPS 140-3 | 4/30/2021 |
Cisco Adaptive Security Appliance (ASA) | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Cisco Adaptive Security Appliance Virtual (ASAv) | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Cisco ASA Cryptographic Module on 4K/9K | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Cisco ASA FX-OS Cryptographic Module | Cisco Systems, Inc. | FIPS 140-3 | 3/3/2021 |
Cisco Firepower Management Center (FMC) Virtual | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Cisco Firepower Next-Generation IPS Virtual (NGIPSv) | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Cisco Firepower Threat Defense (FTD) and FX-OS on the FPR 1K and FPR 2K Appliance | Cisco Systems, Inc. | FIPS 140-3 | 3/5/2021 |
Cisco Firepower Threat Defense (FTD) on ASA/ISA Cryptographic Module | Cisco Systems, Inc. | FIPS 140-3 | 5/24/2021 |
Cisco Firepower Threat Defense (FTD) Virtual | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Cisco Firepower Threat Defense on 4K/9K Cryptographic Module | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Cisco FX-OS Cryptographic Module on 4K/9K | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Cisco FX-OS on 4K/9K Cryptographic Module | Cisco Systems, Inc. | FIPS 140-3 | 3/12/2021 |
Port Authority Series | Communication Devices, Inc. | FIPS 140-3 | 3/19/2021 |
Commvault Crypto Library (CVCL) | Commvault | FIPS 140-3 | 1/13/2022 |
CorSSL™ | Corsec Security, Inc. | FIPS 140-3 | 8/7/2021 |
Cradlepoint Cryptographic Module | Cradlepoint, Inc. | FIPS 140-3 | 10/20/2021 |
Cradlepoint Kernel Cryptographic Module | Cradlepoint, Inc. | FIPS 140-3 | 12/1/2021 |
Rocky Linux 8.6 GnuTLS Cryptographic Module | Ctrl IQ, Inc. | FIPS 140-3 | 6/29/2022 |
Rocky Linux 8.6 Kernel Crypto API Cryptographic Module | Ctrl IQ, Inc. | FIPS 140-3 | 6/29/2022 |
Rocky Linux 8.6 Libgcrypt Cryptographic Module | Ctrl IQ, Inc. | FIPS 140-3 | 6/8/2022 |
Rocky Linux 8.6 NSS Cryptographic Module | Ctrl IQ, Inc. | FIPS 140-3 | 6/8/2022 |
Rocky Linux 8.6 OpenSSL Cryptographic Module | Ctrl IQ, Inc. | FIPS 140-3 | 6/8/2022 |
Dell BSAFE Crypto Module for C, v3.0 | Dell Inc., BSAFE Product Team | FIPS 140-3 | 9/17/2021 |
Dell BSAFE Crypto Module for Java, v7.0 | Dell Inc., BSAFE Product Team | FIPS 140-3 | 9/22/2021 |
Digital.ai Cryptographic Key & Data Protection | Digital.ai Software, Inc. | FIPS 140-3 | 7/26/2022 |
Dynatrace Cryptographic Module | Dynatrace LLC | FIPS 140-3 | 8/27/2021 |
ESET Encryption Crypto Module | ESET spol. s r.o | FIPS 140-3 | 6/6/2022 |
Cryptographic Module for BIG-IP (R) | F5, Inc. | FIPS 140-3 | 12/14/2021 |
F5(R) Device Cryptographic Module | F5, Inc. | FIPS 140-3 | 12/14/2021 |
F5(R) vCMP Cryptographic Module | F5, Inc. | FIPS 140-3 | 12/14/2021 |
VaultCore | Fornetix, LLC | FIPS 140-3 | 5/10/2022 |
Fortanix Data Security Manager | Fortanix, Inc. | FIPS 140-3 | 6/28/2022 |
FortiAnalyzer 7.0 | Fortinet, Inc. | FIPS 140-3 | 3/15/2022 |
FortiAnalyzer VM 7.0 | Fortinet, Inc. | FIPS 140-3 | 4/6/2022 |
FortiManager 7.0 | Fortinet, Inc. | FIPS 140-3 | 3/15/2022 |
FortiManager VM 7.0 | Fortinet, Inc. | FIPS 140-3 | 4/6/2022 |
FortiSwitch E series with OS v7.0 | Fortinet, Inc. | FIPS 140-3 | 6/16/2021 |
Raven Cryptographic Module | Google LLC. | FIPS 140-3 | 2/10/2021 |
BoringCrypto Android | Google, LLC. | FIPS 140-3 | 1/18/2022 |
Hitachi Vantara OpenSSL FIPS Provider | Hitachi Vantara LLC | FIPS 140-3 | 6/30/2022 |
Hitachi Vantara SSH Server Cryptographic Module | Hitachi Vantara LLC | FIPS 140-3 | 6/30/2022 |
IBM 4770-001 Cryptographic Coprocessor Security Module | IBM | FIPS 140-3 | 12/3/2021 |
IBM(R) Crypto for C | IBM(R) Corporation | FIPS 140-3 | 3/29/2022 |
IBM System Storage TS1160 Tape Drives - Machine Type 3592, Model 60F, Model 60G, Model 60S, and Model 60E | IBM® Corporation | FIPS 140-3 | 6/16/2022 |
IBM® NVMe FlashCore™ Module 2 | IBM® Corporation | FIPS 140-3 | 6/22/2021 |
IBM® NVMe FlashCore™ Module 3 | IBM® Corporation | FIPS 140-3 | 4/12/2022 |
SEMPER Secure NOR Flash (S35HS256T, S35HL256T) | Infineon Technologies LLC - Memory Solutions | FIPS 140-3 | 11/15/2021 |
ISC Cryptographic Development Kit (CDK) | Information Security Corp | FIPS 140-3 | 7/11/2022 |
Intel® Optane™ Persistent Memory 300 Series | Intel Corporation | FIPS 140-3 | 10/26/2021 |
Intel® SSD DC P5316 | Intel Corporation | FIPS 140-3 | 3/25/2021 |
Intel® SSD DC P5520 | Intel Corporation | FIPS 140-3 | 3/25/2021 |
Intel QuickAssist Technology (QAT) OpenSSL Engine | Intel Products (Chengdu) Ltd. | FIPS 140-3 | 3/9/2022 |
Juniper Networks EX4400-48MP/24MP, EX4400-48P/24P, EX4400-48T/24T and EX4400-48F Ethernet switches | Juniper Networks, Inc. | FIPS 140-3 | 12/23/2021 |
Juniper Networks MX204 Router | Juniper Networks, Inc. | FIPS 140-3 | 7/26/2022 |
Juniper Networks MX240, MX480, MX960 with MX-SPC3 Services Card | Juniper Networks, Inc. | FIPS 140-3 | 8/9/2022 |
Juniper Networks QFX5110 series, QFX5120 series and QFX5200 series Ethernet switches | Juniper Networks, Inc. | FIPS 140-3 | 12/23/2021 |
Juniper Networks SRX1500, SRX4100, SRX4200, SRX4600, SRX5400, SRX5600 and SRX5800 Services Gateway | Juniper Networks, Inc. | FIPS 140-3 | 5/28/2021 |
KIOXIA TCG Enterprise SSC Crypto Sub-Chip TC58NC1132GTC | KIOXIA Corporation | FIPS 140-3 | 8/3/2022 |
KIOXIA TCG OPAL SSC Crypto Sub-Chip TC58NC1132GTC | KIOXIA Corporation | FIPS 140-3 | 8/3/2022 |
MFP Cryptographic Module (B) | Kyocera Document Solutions Inc. | FIPS 140-3 | 7/6/2022 |
BC-FJA (Bouncy Castle FIPS Java API) | Legion of the Bouncy Castle Inc. | FIPS 140-3 | 3/2/2021 |
LG Electronics Crypto Service Provider (TA) | LG Electronics Inc. | FIPS 140-3 | 4/20/2022 |
Librestream Cryptographic Module | Librestream Technologies, Inc. | FIPS 140-3 | 3/10/2022 |
Micron 7400 SSD Controller Security Subsystem | Micron Technology, Inc. | FIPS 140-3 | 7/8/2022 |
Mocana Cryptographic Loadable Kernel Module | Mocana | FIPS 140-3 | 12/14/2021 |
Mocana Cryptographic Suite B Module | Mocana | FIPS 140-3 | 12/14/2021 |
NetApp CryptoMod | NetApp, Inc. | FIPS 140-3 | 1/4/2022 |
Nokia 1830 Photonic Service Switch (PSS) | Nokia of America Corporation (Nokia) | FIPS 140-3 | 3/21/2022 |
Nokia 1830 Photonic Service Switch (PSS) & Nokia 1830 Photonic Service Interconnect-Modular (PSI-M) | Nokia of America Corporation (Nokia) | FIPS 140-3 | 3/21/2022 |
Tablo Medical Informatics System | Outset Medical, Inc. | FIPS 140-3 | 11/5/2021 |
Palo Alto Networks Core Crypto Module | Palo Alto Networks, Inc | FIPS 140-3 | 6/29/2022 |
Panorama 10.2 on M-200, M-300, M-600, and M-700 | Palo Alto Networks, Inc | FIPS 140-3 | 6/29/2022 |
Panorama 10.2 Virtual Appliances | Palo Alto Networks, Inc | FIPS 140-3 | 6/29/2022 |
PAN-OS 10.2 on PA-220, PA-220R, PA-400 Series, PA-800 Series, PA-3200 Series, PA-3400 Series, PA-5200 Series, PA-5400 Series, PA-5450, and PA-7000 Series NGFWs | Palo Alto Networks, Inc | FIPS 140-3 | 6/29/2022 |
PAN-OS 10.2 VM-Series | Palo Alto Networks, Inc | FIPS 140-3 | 6/29/2022 |
WildFire 10.2 WF-500 and WF-500B | Palo Alto Networks, Inc | FIPS 140-3 | 6/29/2022 |
GlobalProtect App 6.0 | Palo Alto Networks, Inc. | FIPS 140-3 | 6/29/2022 |
Palo Alto Networks SD-WAN vION | Palo Alto Networks, Inc. | FIPS 140-3 | 6/30/2022 |
PQCryptoLib | PQShield Ltd. | FIPS 140-3 | 5/2/2022 |
Privoro SafeCase Cryptographic Module | Privoro LLC | FIPS 140-3 | 2/12/2021 |
PhioTX, PhioTX-Q | Quantum Xchange, Inc | FIPS 140-3 | 12/13/2021 |
Rajant Inline Security Module (RISM) | Rajant Corporation | FIPS 140-3 | 2/2/2022 |
Rambus Root of Trust RT-130 | Rambus Inc. | FIPS 140-3 | 7/11/2021 |
SafeZone FIPS SW Cryptographic Module 2.0 | Rambus, Inc. | FIPS 140-3 | 12/16/2021 |
Red Hat Enterprise Linux 8 libgcrypt Cryptographic Module | Red Hat(R), Inc. | FIPS 140-2 | 4/29/2022 |
Red Hat Enterprise Linux 8 NSS Cryptographic Module | Red Hat(R), Inc. | FIPS 140-2 | 4/29/2022 |
Red Hat Enterprise Linux 9 libgcrypt | Red Hat(R), Inc. | FIPS 140-3 | 6/15/2022 |
Red Hat Enterprise Linux 9 gnutls | Red Hat(R), Inc. | FIPS 140-3 | 6/15/2022 |
Red Hat Enterprise Linux 9 kernel | Red Hat(R), Inc. | FIPS 140-3 | 6/15/2022 |
Red Hat Enterprise Linux 9 nss | Red Hat(R), Inc. | FIPS 140-3 | 6/15/2022 |
Red Hat Enterprise Linux 9 OpenSSL FIPS Provider | Red Hat(R), Inc. | FIPS 140-3 | 6/15/2022 |
SBC 5400 Session Border Controller | Ribbon Communications, Inc. | FIPS 140-3 | 3/28/2022 |
SBC Software Edition Session Border Controller | Ribbon Communications, Inc. | FIPS 140-3 | 3/28/2022 |
Riverbed Cryptographic Module | Riverbed Technology | FIPS 140-3 | 3/1/2022 |
CryptoComply | SafeLogic | FIPS 140-3 | 4/2/2021 |
Samsung Flash Memory Protector | Samsung Electronics Co., Ltd. | FIPS 140-3 | 12/22/2021 |
SC4000 Series Mesh Radio | Silvus Technologies, Inc. | FIPS 140-3 | 5/5/2022 |
Symantec Edge Secure Web Gateway (SWG) | Symantec, a division of Broadcom | FIPS 140-3 | 8/3/2022 |
Luna G7 Cryptographic Module | Thales | FIPS 140-3 | 2/23/2021 |
ProtectServer PCIe HSM 3 | Thales | FIPS 140-3 | 7/15/2022 |
Thales Alenia Space Cryptographic Module for Microsemi RTG4 FPGA | Thales Alenia Space | FIPS 140-3 | 6/28/2022 |
IDCore3230 Platform | Thales DIS France SAS | FIPS 140-3 | 3/1/2022 |
Trellix Intrusion Prevention System Sensor NS3100, NS3200, NS5100 and NS5200 | Trellix | FIPS 140-3 | 7/21/2022 |
Trellix Intrusion Prevention System Sensor NS3100, NS3200, NS5100 and NS5200 | Trellix | FIPS 140-3 | 7/21/2022 |
Trellix Intrusion Prevention System Sensor NS7500 | Trellix | FIPS 140-3 | 7/21/2022 |
Trellix Intrusion Prevention System Sensor NS9100 and NS9200 | Trellix | FIPS 140-3 | 7/21/2022 |
Trellix Intrusion Prevention System Sensor NS9300 P | Trellix | FIPS 140-3 | 7/21/2022 |
Trellix Intrusion Prevention System Sensor NS9300 S | Trellix | FIPS 140-3 | 7/21/2022 |
Trellix Intrusion Prevention System Sensor NS9500 | Trellix | FIPS 140-3 | 7/21/2022 |
Atalla Cryptographic Subsystem (ACS) | Utimaco Inc. | FIPS 140-3 | 2/3/2022 |
Enterprise Secure Key Manager | Utimaco Inc. | FIPS 140-3 | 2/3/2022 |
u.trust Anchor | Utimaco IS, GmbH | FIPS 140-3 | 2/25/2022 |
Firebox M290, M390, M590, M690, M4800, M5800 | WatchGuard Technologies, Inc. | FIPS 140-3 | 8/5/2021 |
Firebox T20, T20-W, T40, T40-W, T40-CW, T80 | WatchGuard Technologies, Inc. | FIPS 140-3 | 8/5/2021 |
Wind River FIPS Cryptographic Module | Wind River | FIPS 140-3 | 3/31/2022 |
Displayed | 131 | ||
Not Displayed | 21 | ||
Total | 152 |
Security and Privacy: cryptography, testing & validation
Technologies: hardware, software & firmware